<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Peak Performance Solutions: Popular Products]]></title>
		<link>http://www.peakperformancesolutions.com/store</link>
		<description><![CDATA[A list of the popular products at Peak Performance Solutions.]]></description>
		<pubDate>Sat, 04 Sep 2010 06:44:26 +0000</pubDate>
		<item>
			<title><![CDATA[Capitalizing on Team Talents]]></title>
			<link>http://www.peakperformancesolutions.com/store/products/Capitalizing-on-Team-Talents.html</link>
			<pubDate>Wed, 01 Oct 2008 21:44:30 +0000</pubDate>
			<guid isPermaLink="false">http://www.peakperformancesolutions.com/store/products/Capitalizing-on-Team-Talents.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.peakperformancesolutions.com/store/products/Capitalizing-on-Team-Talents.html' ><img src='http://www.peakperformancesolutions.com/store/product_images/u/idxf123_teamtalents__15800_thumb.jpg' alt='' /></a></div><span style="FONT-WEIGHT: bold"><font color="#ff0000">Capitalizing on Team Talents<br/></font></span>
<p>Have you ever worked on a team where everyone is doing what they enjoy and making the very best use of their talents? A team where people just seem to &#8220;get&#8221; each other, projects ma..<p><strong>Price: $995.00</strong> <img src="http://www.peakperformancesolutions.com/store/templates/Handbags/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.peakperformancesolutions.com/store/products/Capitalizing-on-Team-Talents.html' ><img src='http://www.peakperformancesolutions.com/store/product_images/u/idxf123_teamtalents__15800_thumb.jpg' alt='' /></a></div><span style="FONT-WEIGHT: bold"><font color="#ff0000">Capitalizing on Team Talents<br/></font></span>
<p>Have you ever worked on a team where everyone is doing what they enjoy and making the very best use of their talents? A team where people just seem to &#8220;get&#8221; each other, projects ma..<p><strong>Price: $995.00</strong> <img src="http://www.peakperformancesolutions.com/store/templates/Handbags/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Collaborative Skills for Teams ]]></title>
			<link>http://www.peakperformancesolutions.com/store/products/Collaborative-Skills-for-Teams-.html</link>
			<pubDate>Wed, 01 Oct 2008 22:01:22 +0000</pubDate>
			<guid isPermaLink="false">http://www.peakperformancesolutions.com/store/products/Collaborative-Skills-for-Teams-.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.peakperformancesolutions.com/store/products/Collaborative-Skills-for-Teams-.html' ><img src='http://www.peakperformancesolutions.com/store/product_images/n/idxf123_teamtalents__15800_thumb.jpg' alt='' /></a></div><span style="FONT-WEIGHT: bold"><font color="#ff0000">Collaborative Skills for Teams<br/></font></span>
<p>More than likely, we&#8217;ve all had to work with people who were quite different than us. Sometimes it&#8217;s frustrating. But have you ever worked on a team where people have learned to ..<p><strong>Price: $995.00</strong> <img src="http://www.peakperformancesolutions.com/store/templates/Handbags/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.peakperformancesolutions.com/store/products/Collaborative-Skills-for-Teams-.html' ><img src='http://www.peakperformancesolutions.com/store/product_images/n/idxf123_teamtalents__15800_thumb.jpg' alt='' /></a></div><span style="FONT-WEIGHT: bold"><font color="#ff0000">Collaborative Skills for Teams<br/></font></span>
<p>More than likely, we&#8217;ve all had to work with people who were quite different than us. Sometimes it&#8217;s frustrating. But have you ever worked on a team where people have learned to ..<p><strong>Price: $995.00</strong> <img src="http://www.peakperformancesolutions.com/store/templates/Handbags/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Conflict Management: A DiSC-Based Approach]]></title>
			<link>http://www.peakperformancesolutions.com/store/products/Conflict-Management%3A-A-DiSC%252dBased-Approach.html</link>
			<pubDate>Wed, 01 Oct 2008 15:04:46 +0000</pubDate>
			<guid isPermaLink="false">http://www.peakperformancesolutions.com/store/products/Conflict-Management%3A-A-DiSC%252dBased-Approach.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.peakperformancesolutions.com/store/products/Conflict-Management%3A-A-DiSC%252dBased-Approach.html' ><img src='http://www.peakperformancesolutions.com/store/product_images/j/idxf122_conflict__75772_thumb.jpg' alt='' /></a></div><span style="FONT-WEIGHT: bold"><font color="#ff0000">Conflict Management: A DiSC-Based Approach<br/></font></span>
<p>Conflict can tear a team apart, so it is crucial that problems be resolved before they take over a group. <i>idXready&#8482;: </i>Conflict Management: A DiSC<sup>&reg;</sup>-Base..<p><strong>Price: $995.00</strong> <img src="http://www.peakperformancesolutions.com/store/templates/Handbags/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.peakperformancesolutions.com/store/products/Conflict-Management%3A-A-DiSC%252dBased-Approach.html' ><img src='http://www.peakperformancesolutions.com/store/product_images/j/idxf122_conflict__75772_thumb.jpg' alt='' /></a></div><span style="FONT-WEIGHT: bold"><font color="#ff0000">Conflict Management: A DiSC-Based Approach<br/></font></span>
<p>Conflict can tear a team apart, so it is crucial that problems be resolved before they take over a group. <i>idXready&#8482;: </i>Conflict Management: A DiSC<sup>&reg;</sup>-Base..<p><strong>Price: $995.00</strong> <img src="http://www.peakperformancesolutions.com/store/templates/Handbags/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Coping & Stress Facilitators Kit]]></title>
			<link>http://www.peakperformancesolutions.com/store/products/Coping-%26-Stress-Facilitators-Kit.html</link>
			<pubDate>Wed, 17 Sep 2008 19:01:48 +0000</pubDate>
			<guid isPermaLink="false">http://www.peakperformancesolutions.com/store/products/Coping-%26-Stress-Facilitators-Kit.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.peakperformancesolutions.com/store/products/Coping-%26-Stress-Facilitators-Kit.html' ><img src='http://www.peakperformancesolutions.com/store/product_images/u/copingstresskit__07716_thumb.jpg' alt='' /></a></div><span style="FONT-WEIGHT: bold">Explore Coping and Stress in Four Life Areas</span><br/><br/>The Coping & Stress Profile&reg; is a unique, self-directed learning instrument that provides people with valuable feedback on stress and coping in four interconnected areas of life: Personal, Work, Couple..<p><strong>Price: $600.00</strong> <img src="http://www.peakperformancesolutions.com/store/templates/Handbags/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.peakperformancesolutions.com/store/products/Coping-%26-Stress-Facilitators-Kit.html' ><img src='http://www.peakperformancesolutions.com/store/product_images/u/copingstresskit__07716_thumb.jpg' alt='' /></a></div><span style="FONT-WEIGHT: bold">Explore Coping and Stress in Four Life Areas</span><br/><br/>The Coping & Stress Profile&reg; is a unique, self-directed learning instrument that provides people with valuable feedback on stress and coping in four interconnected areas of life: Personal, Work, Couple..<p><strong>Price: $600.00</strong> <img src="http://www.peakperformancesolutions.com/store/templates/Handbags/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Coping & Stress Profile]]></title>
			<link>http://www.peakperformancesolutions.com/store/products/Coping-%26-Stress-Profile.html</link>
			<pubDate>Wed, 17 Sep 2008 19:00:59 +0000</pubDate>
			<guid isPermaLink="false">http://www.peakperformancesolutions.com/store/products/Coping-%26-Stress-Profile.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.peakperformancesolutions.com/store/products/Coping-%26-Stress-Profile.html' ><img src='http://www.peakperformancesolutions.com/store/product_images/t/copstress__12702_thumb.jpg' alt='' /></a></div><span style="FONT-WEIGHT: bold">Explore Coping and Stress in Key Life Areas</span><br/><br/>The Coping & Stress Profile&reg; is a unique, self-directed learning instrument that provides personalized feedback on an individual&#8217;s responses to the stress and coping resources he or she has. The p..<p><strong>Price: $31.00</strong> <img src="http://www.peakperformancesolutions.com/store/templates/Handbags/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.peakperformancesolutions.com/store/products/Coping-%26-Stress-Profile.html' ><img src='http://www.peakperformancesolutions.com/store/product_images/t/copstress__12702_thumb.jpg' alt='' /></a></div><span style="FONT-WEIGHT: bold">Explore Coping and Stress in Key Life Areas</span><br/><br/>The Coping & Stress Profile&reg; is a unique, self-directed learning instrument that provides personalized feedback on an individual&#8217;s responses to the stress and coping resources he or she has. The p..<p><strong>Price: $31.00</strong> <img src="http://www.peakperformancesolutions.com/store/templates/Handbags/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[DiSC Classic 2.0 PLUS Profile]]></title>
			<link>http://www.peakperformancesolutions.com/store/products/DiSC-Classic-2.0-PLUS-Profile.html</link>
			<pubDate>Thu, 20 Nov 2008 22:10:43 +0000</pubDate>
			<guid isPermaLink="false">http://www.peakperformancesolutions.com/store/products/DiSC-Classic-2.0-PLUS-Profile.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.peakperformancesolutions.com/store/products/DiSC-Classic-2.0-PLUS-Profile.html' ><img src='http://www.peakperformancesolutions.com/store/product_images/d/discclassic2plusepic__07963_thumb.jpg' alt='' /></a></div>
<p style="margin-bottom: 7.5pt;"><i><span style="font-family: Verdana; font-size: 10pt;">DiSC<sup>&reg;</sup> Classic 2.0 Plus</span></i><span style="font-family: Verdana; font-size: 10pt;"> gives respondents a strong base from which to learn more about their behavioral preferences. This report ..<p><strong>Price: $62.00</strong> <img src="http://www.peakperformancesolutions.com/store/templates/Handbags/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.peakperformancesolutions.com/store/products/DiSC-Classic-2.0-PLUS-Profile.html' ><img src='http://www.peakperformancesolutions.com/store/product_images/d/discclassic2plusepic__07963_thumb.jpg' alt='' /></a></div>
<p style="margin-bottom: 7.5pt;"><i><span style="font-family: Verdana; font-size: 10pt;">DiSC<sup>&reg;</sup> Classic 2.0 Plus</span></i><span style="font-family: Verdana; font-size: 10pt;"> gives respondents a strong base from which to learn more about their behavioral preferences. This report ..<p><strong>Price: $62.00</strong> <img src="http://www.peakperformancesolutions.com/store/templates/Handbags/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[DiSC Classic 2.0 Profile]]></title>
			<link>http://www.peakperformancesolutions.com/store/products/DiSC-Classic-2.0-Profile.html</link>
			<pubDate>Wed, 17 Sep 2008 18:47:12 +0000</pubDate>
			<guid isPermaLink="false">http://www.peakperformancesolutions.com/store/products/DiSC-Classic-2.0-Profile.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.peakperformancesolutions.com/store/products/DiSC-Classic-2.0-Profile.html' ><img src='http://www.peakperformancesolutions.com/store/product_images/n/discclassic2rptcover__31481_thumb.jpg' alt='' /></a></div>Written in an informal style, the DiSC&reg; Classic 2.0 report offers personalized feedback that helps people understand the strengths and challenges of their behavioral style. In addition, the report teaches individuals about the powerful DiSC model, and it allows them to see how other types of p..<p><strong>Price: $31.00</strong> <img src="http://www.peakperformancesolutions.com/store/templates/Handbags/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.peakperformancesolutions.com/store/products/DiSC-Classic-2.0-Profile.html' ><img src='http://www.peakperformancesolutions.com/store/product_images/n/discclassic2rptcover__31481_thumb.jpg' alt='' /></a></div>Written in an informal style, the DiSC&reg; Classic 2.0 report offers personalized feedback that helps people understand the strengths and challenges of their behavioral style. In addition, the report teaches individuals about the powerful DiSC model, and it allows them to see how other types of p..<p><strong>Price: $31.00</strong> <img src="http://www.peakperformancesolutions.com/store/templates/Handbags/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[DiSC Classic Facilitation System]]></title>
			<link>http://www.peakperformancesolutions.com/store/products/DiSC-Classic-Facilitation-System.html</link>
			<pubDate>Sat, 13 Sep 2008 02:57:54 +0000</pubDate>
			<guid isPermaLink="false">http://www.peakperformancesolutions.com/store/products/DiSC-Classic-Facilitation-System.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.peakperformancesolutions.com/store/products/DiSC-Classic-Facilitation-System.html' ><img src='http://www.peakperformancesolutions.com/store/product_images/n/edkitpic__78185_thumb.jpg' alt='' /></a></div><font color="#ff0000"><strong>The Everything DiSC&reg; Facilitation System</strong>&nbsp;</font>is an entirely new kind of facilitation toolkit. It provides ready-made modules, course outlines, and video segments that help you create simple, effective DiSC based training &#8212; right out of the b..<p><strong>Price: <strike>$1,595.00</strike> $1,495.00</strong> <img src="http://www.peakperformancesolutions.com/store/templates/Handbags/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.peakperformancesolutions.com/store/products/DiSC-Classic-Facilitation-System.html' ><img src='http://www.peakperformancesolutions.com/store/product_images/n/edkitpic__78185_thumb.jpg' alt='' /></a></div><font color="#ff0000"><strong>The Everything DiSC&reg; Facilitation System</strong>&nbsp;</font>is an entirely new kind of facilitation toolkit. It provides ready-made modules, course outlines, and video segments that help you create simple, effective DiSC based training &#8212; right out of the b..<p><strong>Price: <strike>$1,595.00</strike> $1,495.00</strong> <img src="http://www.peakperformancesolutions.com/store/templates/Handbags/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[DiSC DVD]]></title>
			<link>http://www.peakperformancesolutions.com/store/products/DiSC-DVD.html</link>
			<pubDate>Sat, 13 Sep 2008 03:07:42 +0000</pubDate>
			<guid isPermaLink="false">http://www.peakperformancesolutions.com/store/products/DiSC-DVD.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.peakperformancesolutions.com/store/products/DiSC-DVD.html' ><img src='http://www.peakperformancesolutions.com/store/product_images/u/d_588ed_dvd__91299_thumb.jpg' alt='' /></a></div><font color="#ff0000"><strong>The Everything DiSC&reg; DVD</strong> </font>is the video companion to the Everything DiSC Facilitation System. However, it can also be easily incorporated into your existing DiSC training. The Everything DiSC DVD includes closed captioning and provides over one hour ..<p><strong>Price: <strike>$895.00</strike> $795.00</strong> <img src="http://www.peakperformancesolutions.com/store/templates/Handbags/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.peakperformancesolutions.com/store/products/DiSC-DVD.html' ><img src='http://www.peakperformancesolutions.com/store/product_images/u/d_588ed_dvd__91299_thumb.jpg' alt='' /></a></div><font color="#ff0000"><strong>The Everything DiSC&reg; DVD</strong> </font>is the video companion to the Everything DiSC Facilitation System. However, it can also be easily incorporated into your existing DiSC training. The Everything DiSC DVD includes closed captioning and provides over one hour ..<p><strong>Price: <strike>$895.00</strike> $795.00</strong> <img src="http://www.peakperformancesolutions.com/store/templates/Handbags/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[DiSC Facilitator Report]]></title>
			<link>http://www.peakperformancesolutions.com/store/products/DiSC-Facilitator-Report.html</link>
			<pubDate>Fri, 13 Mar 2009 20:05:35 +0000</pubDate>
			<guid isPermaLink="false">http://www.peakperformancesolutions.com/store/products/DiSC-Facilitator-Report.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.peakperformancesolutions.com/store/products/DiSC-Facilitator-Report.html' ><img src='http://www.peakperformancesolutions.com/store/product_images/l/discfacilitatorreportepic_21513__43657_thumb.jpg' alt='' /></a></div><p><span style="font-size: 10pt; font-family: Verdana;">The <i>DiSC<sup>&reg;</sup> Facilitator Report</i> lets you build customized group reports using data from <i><span>&nbsp;</span>DiSC Classic 2.0, </i>and<i> DiSC Plus</i>
on EPIC. The report includes an illustration of the group's
distribu..<p><strong>Price: <strike>$46.50</strike> $40.00</strong> <img src="http://www.peakperformancesolutions.com/store/templates/Handbags/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.peakperformancesolutions.com/store/products/DiSC-Facilitator-Report.html' ><img src='http://www.peakperformancesolutions.com/store/product_images/l/discfacilitatorreportepic_21513__43657_thumb.jpg' alt='' /></a></div><p><span style="font-size: 10pt; font-family: Verdana;">The <i>DiSC<sup>&reg;</sup> Facilitator Report</i> lets you build customized group reports using data from <i><span>&nbsp;</span>DiSC Classic 2.0, </i>and<i> DiSC Plus</i>
on EPIC. The report includes an illustration of the group's
distribu..<p><strong>Price: <strike>$46.50</strike> $40.00</strong> <img src="http://www.peakperformancesolutions.com/store/templates/Handbags/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
	</channel>
</rss>
